Race results |
||||||||||
POS | NO | DRIVER | TEAM | LAPS | TIME | GAP | KPH (MPH) | BEST | ON LAP | |
1 | 9 | Sébastien BUEMI (FL) (P) | Renault e.Dams | 26 | 50:08.835 | – | 107.0 (66.5) | 1:39.993 | 24 | |
2 | 11 | Lucas DI GRASSI | ABT Schaeffler Audi Sport | 26 | 50:19.841 | +11.006 | 106.6 (66.2) | 1:41.721 | 21 | |
3 | 23 | Nick HEIDFELD | Mahindra Racing Formula E Team | 26 | 50:24.516 | +15.681 | 106.4 (66.1) | 1:41.859 | 10 | |
4 | 6 | Loïc DUVAL | Dragon Racing | 26 | 50:24.844 | +16.009 | 106.4 (66.1) | 1:40.860 | 19 | |
5 | 7 | Jérôme D’AMBROSIO | Dragon Racing | 26 | 50:25.349 | +16.514 | 106.4 (66.1) | 1:40.860 | 20 | |
6 | 88 | Oliver TURVEY | NEXTEV TCR Formula E Team | 26 | 50:48.301 | +39.466 | 105.6 (65.6) | 1:42.427 | 19 | |
7 | 2 | Sam BIRD | DS Virgin Racing Formula E Team | 26 | 50:56.366 | +47.531 | 105.3 (65.4) | 1:41.201 | 25 | |
8 | 77 | Nathanaël BERTHON | Team Aguri | 26 | 51:07.455 | +58.620 | 104.9 (65.2) | 1:42.327 | 25 | |
9 | 4 | Stéphane SARRAZIN | Venturi Formula E Team | 26 | 51:16.649 | +1:07.814 | 104.6 (65) | 1:42.858 | 25 | |
10 | 27 | Robin FRIJNS | Andretti Formula E Race Team | 26 | 51:18.095 | +1:09.260 | 104.6 (65) | 1:42.242 | 22 | |
11 | 66 | Daniel ABT | ABT Schaeffler Audi Sport | 26 | 51:22.186 | +1:13.351 | 104.4 (64.9) | 1:42.539 | 24 | |
12 | 25 | Jean-Eric VERGNE | DS Virgin Racing Formula E Team | 26 | 51:39.875 | +1:31.040 | 103.8 (64.5) | 1:42.844 | 22 | |
13 | 21 | Bruno SENNA | Mahindra Racing Formula E Team | 26 | 51:59.668 | +1:50.833 | 103.2 (64.1) | 1:42.217 | 20 | |
14 | 12 | Jacques VILLENEUVE | Venturi Formula E Team | 25 | 50:17.307 | +1 Lap | 102.6 (63.8) | 1:42.521 | 24 | |
15 | 1 | Nelson PIQUET JR | NEXTEV TCR Formula E Team | 24 | 48:52.632 | +2 Laps | 101.3 (62.9) | 1:41.500 | 20 | |
16 | 8 | Nicolas PROST | Renault e.Dams | 22 | 43:28.289 | +4 Laps | 104.4 (64.9) | 1:41.082 | 7 | |
17 | 55 | Antonio Felix DA COSTA | Team Aguri | 13 | 26:52.142 | +13 Laps | 99.8 (62) | 1:42.672 | 9 | |
18 | 28 | Simona DE SILVESTRO | Andretti Formula E Race Team | 2 | 3:45.313 | +24 Laps | 109.9 (68.3) | 1:46.289 | 2 |
Και επειδή στο F1fan.gr ποτέ δεν συμβιβαζόμαστε και θέλουμε πάντα να προχωράμε μπροστά, μπορείς να μας ακολουθήσεις στο Facebook, και στο Instagram, όπως επίσης και να γραφτείς στο εβδομαδιαίο Newsletter μας!