Η βαθμολογία στο πρωτάθλημα των οδηγών για το 2021.
Pos | Driver | Points | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | 395.5 | 18/2 | 25/1 | 18/2 | 19/2 | 25/1 | – | 26/1 | 25/1 | 26/1 | 3 | 2/9 | 12.5/1 | 25/1 | 2 | 18/2 | 18/2 | 25/1 | 25/1 | 20 | 19/2 | 18/2 | 26/1 | – |
2 | Lewis Hamilton | 387.5 | 25/1 | 19/2 | 25/1 | 25/1 | 7/7 | – | 18/2 | 19/2 | 12/4 | 27 | 18/2 | 7.5/3 | 19/2 | – | 25/1 | 10/5 | 19/2 | 18/2 | 25 | 25/1 | 26/1 | 18/2 | – |
3 | Valtteri Bottas | 226 | 16/3 | – | 16/3 | 15/3 | – | – | 12/4 | 15/3 | 18/2 | 16 | – | – | 15/3 | 18 | 10/5 | 26/1 | 8/6 | – | 18 | – | 15/3 | 8/6 | – |
4 | Sergio Perez | 190 | 10/5 | – | 12/4 | 10/5 | 12/4 | 25/1 | 15/3 | 12/4 | 8/6 | – | – | – | 4/8 | 10 | 2/9 | 15/3 | 15/3 | 15/3 | 13 | 12/4 | – | – | – |
5 | Carlos Sainz Jr. | 164.5 | 4/8 | 10/5 | – | 6/7 | 18/2 | 4/8 | – | 8/6 | 10/5 | 8 | 15/3 | 0.5/10 | 6/7 | 8 | 15/3 | 4/8 | 6/7 | 8/6 | 9 | 6/7 | 4/8 | 15/3 | – |
6 | Lando Norris | 160 | 12/4 | 15/3 | 10/5 | 4/8 | 15/3 | 10/5 | 10/5 | 10/5 | 15/3 | 12 | – | – | 1/10 | 18 | 7/7 | 6/7 | 4/8 | 1/10 | 1 | 2/9 | 1/10 | 6/7 | – |
7 | Charles Leclerc | 159 | 8/6 | 12/4 | 8/6 | 12/4 | – | 12/4 | – | 6/7 | 4/8 | 18 | – | 2/8 | 10/5 | 12 | – | 12/4 | 12/4 | 10/5 | 10 | 4/8 | 6/7 | 1/10 | – |
8 | Daniel Ricciardo | 115 | 6/7 | 8/6 | 2/9 | 8/6 | – | 2/9 | 8/6 | – | 6/7 | 10 | – | 6/4 | – | 27 | 12/4 | – | 10/5 | – | – | – | 10/5 | – | – |
9 | Pierre Gasly | 110 | – | 6/7 | 1/10 | 1/10 | 8/6 | 15/3 | 6/7 | – | 2/9 | – | 11/5 | 4/6 | 12/4 | – | – | 8/6 | – | 12/4 | 6 | – | 8/6 | 10/5 | – |
10 | Fernando Alonso | 81 | – | 1/10 | 4/8 | – | – | 8/6 | 4/8 | 2/9 | 1/10 | 6 | 12/4 | – | 8/6 | 4 | 8/6 | – | – | 2/9 | 2 | 15/3 | – | 4/8 | – |
11 | Esteban Ocon | 74 | – | 2/9 | 6/7 | 2/9 | 2/9 | – | – | – | – | 2 | 25/1 | 3/7 | 2/9 | 1 | – | 1/10 | – | – | 4 | 10/5 | 12/4 | 2/9 | – |
12 | Sebastian Vettel | 43 | – | – | – | – | 10/5 | 18/2 | 2/9 | – | – | – | – | 5/5 | – | – | – | – | 1/10 | 6/7 | – | 1/10 | – | – | – |
13 | Lance Stroll | 34 | 1/10 | 4/8 | – | – | 4/8 | – | 1/10 | 4/8 | – | 4 | – | – | – | 6 | – | 2/9 | – | – | – | 8/6 | – | – | – |
14 | Yuki Tsunoda | 32 | 2/9 | – | – | – | – | 6/7 | – | 1/10 | – | 1 | 8/6 | – | – | – | – | – | 2/9 | – | – | – | – | 12/4 | – |
15 | George Russell | 16 | – | – | – | – | – | – | – | – | – | – | 4/8 | 9/2 | – | 2 | 1/10 | – | – | – | – | – | – | – | – |
16 | Kimi Raikkonen | 10 | – | – | – | – | – | 1/10 | – | – | – | – | 1/10 | – | – | – | 4/8 | – | – | 4/8 | – | – | – | – | – |
17 | Nicholas Latifi | 7 | – | – | – | – | – | – | – | – | – | – | 6/7 | 1/9 | – | – | – | – | – | – | – | – | – | – | – |
18 | Antonio Giovinazzi | 3 | – | – | – | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2/9 | – | – |
19 | Mick Schumacher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
20 | Robert Kubica | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
21 | Nikita Mazepin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Και επειδή στο F1fan.gr ποτέ δεν συμβιβαζόμαστε και θέλουμε πάντα να προχωράμε μπροστά, μπορείς να μας ακολουθήσεις στο Facebook, και στο Instagram, όπως επίσης και να γραφτείς στο εβδομαδιαίο Newsletter μας!